←Back to overview
Property · Ardoyne
House prices in Ardoyne
In 2024, homes in Ardoyne ward sold for a median £93,750 across 48 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2024
£93,750
Sales 2024
48
Lower quartile
£85,000
Upper quartile
£112,000
Ardoyne ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 48 | £93,750 | £85,000 | £112,000 |
| 2023 | 51 | £89,950 | £77,500 | £103,500 |
| 2022 | 52 | £88,000 | £75,500 | £95,000 |
| 2021 | 52 | £77,000 | £68,000 | £86,000 |
| 2020 | 38 | £73,000 | £66,000 | £80,000 |
| 2019 | 40 | £65,000 | £57,025 | £71,000 |
| 2018 | 57 | £62,500 | £55,000 | £69,000 |
| 2017 | 40 | £63,705 | £56,000 | £72,000 |
| 2016 | 50 | £55,000 | £49,500 | £67,500 |
| 2015 | 44 | £52,000 | £45,000 | £63,500 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.