←Back to overview
Crime · Ardoyne
Reported crime in Ardoyne
1,538 incidents logged with the police in the past 12 months, around 148 per 1,000 residents.
Total incidents
1,538
Rate / 1,000
148
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 487 | 32% |
| Anti social behaviour | 460 | 30% |
| Criminal damage and arson | 204 | 13% |
| Drugs | 112 | 7% |
| Other theft | 82 | 5% |
| Shoplifting | 78 | 5% |
| Other crime | 29 | 2% |
| Burglary | 22 | 1% |
| Vehicle crime | 21 | 1% |
| Possession of weapons | 19 | 1% |
| Robbery | 9 | 1% |
| Bicycle theft | 9 | 1% |
| Public order | 6 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 36 | 42 | 32 | 40 | 42 | 52 | 26 | 55 | 46 | 37 | 46 | 33 | 487 |
| Anti social behaviour | 42 | 41 | 43 | 47 | 39 | 24 | 39 | 28 | 39 | 34 | 49 | 35 | 460 |
| Criminal damage and arson | 9 | 23 | 17 | 19 | 15 | 30 | 13 | 21 | 19 | 11 | 14 | 13 | 204 |
| Drugs | 9 | 9 | 8 | 11 | 11 | 7 | 9 | 11 | 11 | 10 | 12 | 4 | 112 |
| Other theft | 2 | 7 | 6 | 8 | 7 | 7 | 11 | 3 | 10 | 9 | 6 | 6 | 82 |
| Shoplifting | 4 | 5 | 6 | 6 | 11 | 4 | 10 | 7 | 6 | 4 | 8 | 7 | 78 |
| Other crime | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 5 | 4 | 1 | 29 | ||
| Burglary | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 22 | |
| Vehicle crime | 1 | 2 | 1 | 8 | 4 | 3 | 1 | 1 | 21 | ||||
| Possession of weapons | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 19 | ||
| Robbery | 1 | 3 | 2 | 2 | 1 | 9 | |||||||
| Bicycle theft | 2 | 1 | 1 | 5 | 9 | ||||||||
| Public order | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Total | 106 | 137 | 120 | 142 | 134 | 134 | 121 | 137 | 138 | 116 | 150 | 103 | 1538 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Ardoyne, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,425.