←Back to overview
Compare · Ardoyne
Ardoyne vs Headwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardoyne County Antrim | Headwood Kilwaughter ward, Antrim |
|---|---|---|
| Local figures cover | Ardoyne ward | Kilwaughter ward |
| Population | 5,490 | 4,791 |
| Median property price | £93,750 | £151,500 |
| Sales (12 months) | 48 in 2024 (ward) | 67 in 2024 (ward) |
| Crime per 1,000 | 148 | 29 |
| Avg broadband (Mbps) | 219.3 | 218.9 |
| Full fibre (% of postcodes) | 100% | 90% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 62% | 100% |
| Active businesses | 48 | 169 |
| River/sea flood risk | n/a | n/a |
| Nearest station | York Street | Glynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers